Features | |
Weight :940g | Size :183*120*68 mm |
Max Load current : 60A | Rated Voltage :12V / 24V Automatic voltage recognition |
Input voltage range:12V17V / 24V34V | Length1m Charge loop drop :0.25V |
Length1m Discharge loop drop :0.05V | Over voltage protection :17V / 34V |
Full charge cut :13.7V / 27.4V | Low voltage cut :10.5~11V / 21V~22V |
Temperature compensation :-3mv/C /cell | No load loss :30mA |
Max wire area :6mm2 | Ambient temperature :-25C ~ +55C |
Other Features : 1). Display the capability of the battery SOC ; 2). Loads and comeback setups ; CPU control and LCD display ; 3). Intellectualized temperature compensation ; 4). Record and calculate the charged AH and display it on the LCD screen ; 5). Record and calculate the discharged AH and display it on the LCD screen ; |