Features | |
Weight :1100g | Size : 21012550 mm |
Max Load current : 60A | Rated Voltage : 12V / 24V / 48V |
Input voltage range:12V40V / 24V80V /48V110V | Length1m Charge loop drop :0.25V |
Length1m Discharge loop drop :0.05V | Over voltage protection :17V / 34V / 68V |
Full charge cut :13.7V / 27.4V / 54.8V | Low voltage cut :10.5V11V / 21V22V / 42V |
Temperature compensation :-3mv/C /cell | No load loss :30mA |
Max wire area :6mm2 | Ambient temperature :-25C ~ +55C |
Other Features : 1). Reverse polarity connection protection (automatic restoration) ; 2). Under voltage protection; 3). Microprocessor controller pulse width modulation (PWM) charging ; 3). Temperature sensor battery charging compensation ; |