6000 Series | 6200 Series | 6300 Series | 6800 Series | 6900 Series |
---|---|---|---|---|
16000 Series | 62300 Series | 62200 Series | R Series |
Type | Boundary dimensions(mm) | Basic load ratings(N) | Limiting speeds(rpm ) | Weight(g) | ||||||
Inner Diameter | Outer Diameter | Width | ||||||||
dyn. | stat. | Grease | Oil | RS | ||||||
Opeb | Close | Cr (N) | Cor (N) | Open Z L | ||||||
604 | 4 | 12 | 4 | 4 | 970 | 344 | 41000 | 49000 | 2.1 | |
605 | 5 | 14 | 5 | 5 | 1080 | 438 | 37000 | 44000 | 3.5 | |
606 | 6 | 17 | 6 | 6 | 1960 | 731 | 33000 | 40000 | 6 | |
607 | 7 | 19 | 6 | 6 | 1870 | 1058 | 32000 | 38000 | 8 | |
608 | 8 | 22 | 7 | 7 | 3310 | 1350 | 30000 | 35000 | 12 | |
609 | 9 | 24 | 7 | 7 | 3330 | 1410 | 27000 | 33000 | 14 | |
6000 | 10 | 26 | 8 | 8 | 4550 | 1950 | 27000 | 32000 | 17000 | 19 |
6001 | 12 | 28 | 8 | 8 | 5110 | 2390 | 24000 | 28000 | 16000 | 21 |
6002 | 15 | 32 | 9 | 9 | 5590 | 2850 | 20000 | 24000 | 13000 | 30 |
6003 | 17 | 35 | 10 | 10 | 6000 | 3260 | 18000 | 22000 | 12000 | 39 |
6004 | 20 | 42 | 12 | 12 | 9380 | 5080 | 16000 | 19000 | 9000 | 69 |
60/22 | 22 | 44 | 12 | 12 | 10460 | 5730 | 15000 | 18000 | 80000 | 74 |
6005 | 25 | 47 | 12 | 12 | 10070 | 5800 | 13000 | 16000 | 7400 | 80 |
60/28 | 28 | 52 | 12 | 12 | 11210 | 6690 | 12000 | 14000 | 6400 | 98 |
6006 | 30 | 55 | 13 | 13 | 13130 | 8250 | 11000 | 13000 | 5700 | 116 |
6007 | 35 | 62 | 14 | 14 | 15950 | 10320 | 10000 | 12000 | 4800 | 155 |
6008 | 40 | 68 | 15 | 15 | 16820 | 11490 | 8000 | 10000 | 4100 | 190 |
6009 | 45 | 75 | 16 | 16 | 21080 | 13900 | 7200 | 8200 | 3500 | 237 |
6010 | 50 | 80 | 16 | 16 | 20670 | 15450 | 6400 | 7800 | 3000 | 261 |
Type |
Boundary dimensions(mm) |
Basic load? ratings(N) |
Limiting speeds(rpm ) |
Weight(g) |
||||||
Inner Diameter |
Outer Diameter |
Width |
||||||||
dyn. |
stat. |
Grease |
Oil |
RS |
||||||
Open |
Close |
Cr
(N) |
Cor
(N) |
Open Z L |
||||||
623 |
3 |
10 |
4 |
4 |
645 |
250 |
48000 |
56000 |
/ |
1.6 |
624 |
4 |
13 |
5 |
5 |
1150 |
401 |
40000 |
47000 |
/ |
3.2 |
625 |
5 |
16 |
5 |
5 |
1460 |
598 |
35000 |
42000 |
/ |
4.8 |
626 |
6 |
19 |
6 |
6 |
2800 |
1058 |
32000 |
38000 |
/ |
8.1 |
627 |
7 |
22 |
7 |
7 |
3310 |
1350 |
30000 |
35000 |
/ |
13 |
628 |
8 |
24 |
8 |
8 |
3330 |
1410 |
29000 |
34000 |
/ |
17 |
629 |
9 |
26 |
8 |
8 |
4550 |
1950 |
25000 |
31000 |
/ |
20 |
6200 |
10 |
30 |
9 |
9 |
5110 |
2390 |
23000 |
28000 |
16000 |
32 |
6201 |
12 |
32 |
10 |
10 |
6800 |
3050 |
20000 |
24000 |
14000 |
37 |
6202 |
15 |
35 |
11 |
11 |
7600 |
3680 |
17000 |
21000 |
13000 |
45 |
6203 |
17 |
40 |
12 |
12 |
9580 |
4800 |
16000 |
19000 |
10000 |
66 |
6204 |
20 |
47 |
14 |
14 |
12830 |
6650 |
14000 |
16000 |
8000 |
106 |
62/22 |
22 |
50 |
14 |
14 |
12830 |
6650 |
12000 |
15000 |
7700 |
117 |
6205 |
25 |
52 |
15 |
15 |
14020 |
7930 |
11000 |
13000 |
6900 |
128 |
62/28 |
28 |
58 |
16 |
16 |
16650 |
9600 |
10000 |
12000 |
6100 |
171 |
6206 |
30 |
62 |
16 |
16 |
19470 |
11430 |
9000 |
11000 |
5300 |
199 |
62/32 |
32 |
65 |
17 |
17 |
23500 |
13000 |
9000 |
10000 |
6900 |
- |
6207 |
35 |
72 |
17 |
17 |
25700 |
15220 |
7800 |
9000 |
4300 |
288 |
6208 |
40 |
80 |
18 |
18 |
29520 |
18140 |
6700 |
8000 |
3600 |
366 |
6209 |
45 |
85 |
19 |
19 |
31660 |
20730 |
6800 |
7500 |
3400 |
398 |
6210 |
50 |
90 |
20 |
20 |
35060 |
23220 |
6100 |
6300 |
2900 |
454 |
6300 series | ||||||||||
Type | Boundary dimensions(mm) | Basic load ratings(N) | Limiting speeds(rpm ) | Weight(g) | ||||||
Inner Diameter | Outer Diameter | Width | ||||||||
dyn. | stat. | Grease | Oil | RS | ||||||
Open | Close | Cr (N) | Cor (N) | Open Z L | ||||||
634 | 4 | 16 | 5 | 5 | 1460 | 598 | 35000 | 42000 | 5.1 | |
635 | 5 | 19 | 6 | 6 | 2230 | 903 | 32000 | 38000 | 8 | |
636 | 6 | 22 | 7 | 7 | 2800 | 1058 | 32000 | 38000 | 8.1 | |
638 | 8 | 28 | 9 | 9 | 4550 | 1950 | 27000 | 32000 | 29 | |
6300 | 10 | 35 | 11 | 11 | 7640 | 3470 | 21000 | 25000 | 14000 | 53 |
6301 | 12 | 37 | 12 | 12 | 9750 | 4230 | 18000 | 22000 | 13000 | 60 |
6302 | 15 | 42 | 13 | 13 | 11420 | 5420 | 15000 | 19000 | 10000 | 82 |
6303 | 17 | 47 | 14 | 14 | 12670 | 6560 | 14000 | 17000 | 9000 | 115 |
6304 | 20 | 52 | 15 | 15 | 16380 | 7800 | 12000 | 15000 | 8000 | 144 |
63/22 | 22 | 56 | 16 | 16 | 14020 | 7930 | 11000 | 13000 | 7200 | 176 |
6305 | 25 | 62 | 17 | 17 | 22460 | 11380 | 10000 | 12000 | 6100 | 232 |
63/28 | 28 | 68 | 18 | 18 | 25202 | 13960 | 9000 | 11000 | 5400 | 284 |
6306 | 30 | 72 | 19 | 19 | 27010 | 15200 | 8000 | 10000 | 4600 | 360 |
6307 | 35 | 80 | 21 | 21 | 33350 | 19220 | 6800 | 8000 | 4000 | 457 |
6308 | 40 | 90 | 23 | 23 | 40750 | 24010 | 5800 | 7200 | 3300 | 630 |
6309 | 45 | 100 | 25 | 25 | 41100 | 30000 | 6800 | 8000 | 4500 | 800 |
6700 Series | ||||||||||
Types | Dimension | Basic load ratings(N) | Limiting speeds(rpm ) | Weight(g) | ||||||
Bore Diameter | Out Diameter | Width | ||||||||
dyn. | stat. | Grease | Oil | RS | ||||||
Open | Close | |||||||||
Cr (N) | Cor (N) | Open Z L | ||||||||
673 | 3 | 6 | 2 | 2.5 | 242 | 94 | 58000 | 69000 | / | 0.2 |
674 | 4 | 7 | 2 | 2.5 | 265 | 115 | 52000 | 61000 | / | 0.28 |
675 | 5 | 8 | 2 | 2.5 | 219 | 89 | 47000 | 55000 | / | 0.32 |
676 | 6 | 10 | 2.5 | 3 | 463 | 196 | 41000 | 49000 | / | 0.65 |
677 | 7 | 11 | 2.5 | 3 | 454 | 202 | 38000 | 45000 | / | 0.67 |
678 | 8 | 12 | 2.5 | 3.5 | 449 | 206 | 36000 | 43000 | / | 0.75 |
679 | 9 | 14 | 3 | 4.5 | 900 | 450 | 34000 | 40000 | / | 1.4 |
6700 | 10 | 15 | 3 | 4 | 572 | 304 | 30000 | 36000 | 22000 | 1.5 |
6701 | 12 | 18 | 4 | 4 | 935 | 527 | 27000 | 33000 | 18000 | 3 |
6702 | 15 | 21 | 4 | 4 | 870 | 499 | 24000 | 29000 | 15000 | 5 |
6703 | 17 | 23 | 4 | 4 | 930 | 640 | 21000 | 26000 | / | 6.5 |
6704 | 20 | 27 | 4 | 4 | 1040 | 558 | 18000 | 23000 | / | / |
6705 | 25 | 32 | 4 | 4 | 1060 | 830 | 16000 | 20000 |
6700 Series | ||||||||||
Types | Dimension | Basic load ratings(N) | Limiting speeds(rpm ) | Weight(g) | ||||||
Bore Diameter | Out Diameter | Width | ||||||||
dyn. | stat. | Grease | Oil | RS | ||||||
Open | Close | |||||||||
Cr (N) | Cor (N) | Open Z L | ||||||||
673 | 3 | 6 | 2 | 2.5 | 242 | 94 | 58000 | 69000 | / | 0.2 |
674 | 4 | 7 | 2 | 2.5 | 265 | 115 | 52000 | 61000 | / | 0.28 |
675 | 5 | 8 | 2 | 2.5 | 219 | 89 | 47000 | 55000 | / | 0.32 |
676 | 6 | 10 | 2.5 | 3 | 463 | 196 | 41000 | 49000 | / | 0.65 |
677 | 7 | 11 | 2.5 | 3 | 454 | 202 | 38000 | 45000 | / | 0.67 |
678 | 8 | 12 | 2.5 | 3.5 | 449 | 206 | 36000 | 43000 | / | 0.75 |
679 | 9 | 14 | 3 | 4.5 | 900 | 450 | 34000 | 40000 | / | 1.4 |
6700 | 10 | 15 | 3 | 4 | 572 | 304 | 30000 | 36000 | 22000 | 1.5 |
6701 | 12 | 18 | 4 | 4 | 935 | 527 | 27000 | 33000 | 18000 | 3 |
6702 | 15 | 21 | 4 | 4 | 870 | 499 | 24000 | 29000 | 15000 | 5 |
6703 | 17 | 23 | 4 | 4 | 930 | 640 | 21000 | 26000 | / | 6.5 |
6704 | 20 | 27 | 4 | 4 | 1040 | 558 | 18000 | 23000 | / | / |
6705 | 25 | 32 | 4 | 4 | 1060 | 830 | 16000 | 20000 |
6800 series | ||||||||||
Type | Boundary dimensions(mm) | Basic load ratings(N) | Limiting speeds(rpm ) | Weight(g) | ||||||
Inner Diameter | Outer Diameter | Width | dyn. | stat. | Grease | Oil | RS | |||
Open | Close | |||||||||
Cr (N) | Cor (N) | Open Z L | ||||||||
684 | 4 | 9 | 2.5 | 4 | 539 | 189 | 47000 | 55000 | / | 0.67 |
685 | 5 | 11 | 3 | 5 | 775 | 317 | 41000 | 49000 | / | 1.1 |
686 | 6 | 13 | 3.5 | 5 | 1080 | 438 | 37000 | 44000 | / | 1.9 |
687 | 7 | 14 | 3.5 | 5 | 1170 | 511 | 35000 | 42000 | / | 2.1 |
688 | 8 | 16 | 4 | 5 | 1600 | 714 | 33000 | 39000 | / | 3.1 |
689 | 9 | 17 | 4 | 5 | 1600 | 734 | 31000 | 37000 | / | 3.2 |
6800 | 10 | 19 | 5 | 5 | 1590 | 760 | 30000 | 36000 | 22000 | 5 |
63800 | 10 | 19 | 7 | 1590 | 760 | 29000 | 34000 | 20000 | 7 | |
6801 | 12 | 21 | 5 | 5 | 1900 | 1000 | 25000 | 30000 | 18000 | 6 |
6802 | 15 | 24 | 5 | 5 | 1960 | 1260 | 24000 | 29000 | 15000 | 7 |
6803 | 17 | 26 | 5 | 5 | 2130 | 1360 | 22000 | 26000 | 13000 | 8 |
6804 | 20 | 32 | 7 | 7 | 3470 | 2240 | 19000 | 23000 | 11000 | 19 |
6805 | 25 | 37 | 7 | 7 | 3660 | 2640 | 16000 | 19000 | 8000 | 22 |
6806 | 30 | 42 | 7 | 7 | 4020 | 3120 | 13000 | 16000 | 8600 | 26 |
6807 | 35 | 47 | 7 | 7 | 4310 | 3610 | 11000 | 14000 | 7400 | 29 |
6808 | 40 | 52 | 7 | 7 | 4420 | 3890 | 10000 | 12000 | 6500 | 33 |
6809 | 45 | 58 | 7 | 7 | 4590 | 4320 | 9000 | 10000 | 5700 | 40 |
6810 | 50 | 65 | 7 | 7 | 6600 | 6080 | 9400 | 9000 | 5000 | 52 |
6900 series | ||||||||||
Type | Boundary dimensions(mm) | Basic load ratings(N) | Limiting speeds(rpm ) | Weight(g) | ||||||
Inner Diameter | Outer Diameter | Width | ||||||||
dyn. | stat. | Grease | Oil | RS | ||||||
Open | Close | Cr (N) | Cor (N) | Open Z L | ||||||
694 | 4 | 11 | 4 | 4 | 955 | 344 | 43000 | 50000 | 1.8 | |
695 | 5 | 13 | 4 | 4 | 1070 | 393 | 38000 | 45000 | 2.4 | |
696 | 6 | 15 | 5 | 5 | 1460 | 598 | 35000 | 42000 | 3.8 | |
697 | 7 | 17 | 5 | 5 | 1600 | 714 | 33000 | 39000 | 5.2 | |
698 | 8 | 19 | 6 | 6 | 2240 | 917 | 31000 | 37000 | 7.3 | |
699 | 9 | 20 | 6 | 6 | 2470 | 1088 | 29000 | 35000 | 8.2 | |
6900 | 10 | 22 | 6 | 6 | 2690 | 1270 | 28000 | 34000 | 19000 | 9 |
6901 | 12 | 24 | 6 | 6 | 2890 | 1450 | 25000 | 30000 | 17000 | 11 |
6902 | 15 | 28 | 7 | 7 | 4320 | 2260 | 22000 | 26000 | 14000 | 16 |
6903 | 17 | 30 | 7 | 7 | 4310 | 2310 | 20000 | 24000 | 12000 | 18 |
6904 | 20 | 37 | 9 | 9 | 6380 | 3660 | 17000 | 21000 | 10000 | 36 |
6905 | 25 | 42 | 9 | 9 | 6650 | 4190 | 14000 | 17000 | 7800 | 42 |
6906 | 30 | 47 | 9 | 9 | 7200 | 5040 | 12000 | 15000 | 6400 | 48 |
6907 | 35 | 55 | 10 | 10 | 10370 | 7180 | 10000 | 13000 | 5100 | 74 |
6908 | 40 | 62 | 12 | 12 | 11270 | 8450 | 9000 | 11000 | 4300 | 110 |
6909 | 45 | 68 | 12 | 12 | 11580 | 9120 | 8000 | 9000 | 3500 | 128 |
6910 | 50 | 72 | 12 | 12 | 11830 | 9880 | 6900 | 8500 | 3100 | 132 |
R series | ||||||||||
Type | Boundary dimensions(mm) | Basic load ratings(N) | Limiting speeds(rpm ) | Weight(g) | ||||||
Inner Diameter | Outer Diameter | Width | ||||||||
dyn. | stat. | Grease | Oil | RS | ||||||
Open | Close | Cr (N) | Cor (N) | Open Z L | ||||||
R156 | 4.763 | 7.938 | 2.779 | 3.175 | 219 | 89 | 47000 | 56000 | 0.44 | |
R166 | 4.763 | 9.525 | 3.175 | 3.175 | 467 | 190 | 44000 | 53000 | 0.8 | |
R168 | 6.35 | 9.525 | 3.175 | 3.175 | 268 | 136 | 40000 | 49000 | ||
R188 | 6.35 | 12.7 | 3.175 | 4.763 | 830 | 370 | 37000 | 44000 | ||
R2 | 3.175 | 9.525 | 3.97 | 3.97 | 645 | 229 | 47000 | 56000 | 1.3 | |
R3 | 4.763 | 12.7 | 3.97 | 4.98 | 1150 | 401 | 39000 | 46000 | 2.2 | |
R4 | 6.35 | 15.875 | 4.98 | 4.98 | 1460 | 598 | 34000 | 41000 | 4.4 | |
R4A | 6.35 | 19.05 | 5.557 | 7.14 | 1460 | 598 | 34000 | 41000 | 4.4 | |
R6 | 9.525 | 22.225 | 5.557 | 7.14 | 3330 | 1410 | 29000 | 35000 | 14 | |
R8 | 12.7 | 28.575 | 6.35 | 7.93 | 5110 | 2390 | 26000 | 31000 | 23 | |
R10 | 15.875 | 34.925 | 7.14 | 8.73 | 6000 | 3260 | 22000 | 25000 | 35 | |
R12 | 19.05 | 41.275 | 7.93 | 11.112 | 9380 | 5080 | 20000 | 23000 | 47 | |
R14 | 22.225 | 47.625 | 9.525 | 12.7 | 10070 | 5800 | 16000 | 18000 | 78 | |
R16 | 25.4 | 50.8 | 9.525 | 12.7 | 10070 | 5800 | 10000 | 13000 | 87 | |
R18 | 28.575 | 53.975 | 9.525 | 12.7 | 10305 | 7330 | ||||
R20 | 31.75 | 57.15 | 9.525 | 12.7 | 10305 | 7420 | ||||
R22 | 34.925 | 63.5 | 11.1125 | 14.28 | 12420 | 9000 | ||||
R24 | 38.1 | 66.675 | 11.1125 | 14.28 | 13000 | 9900 |
1600 Series | ||||||||||
Types | Dimension | Basic load ratings(N) | Limiting speeds(rpm ) | Weight(g) | ||||||
Bore Diameter | Out Diameter | Width | ||||||||
dyn. | stat. | Grease | Oil | RS | ||||||
Open | Close | Cr (N) | Cor (N) | Open Z L | ||||||
1601 | 4.7625 | 17.4625 | 6.35 | 7.93 | 1323 | 657 | 33000 | 40000 | 4.05 | |
1602 | 6.35 | 17.4625 | 6.35 | 7.93 | 1960 | 731 | 33000 | 40000 | 6.3 | |
1603 | 7.9375 | 22.225 | 7.14 | 8.73 | 3310 | 1350 | 30000 | 35000 | ||
1604 | 9.525 | 22.225 | 7.14 | 8.73 | 3330 | 1410 | 27000 | 33000 | ||
1605 | 7.9375 | 23.019 | 7.93 | 7.93 | 2088 | 1026 | 27000 | 33000 | ||
1606 | 9.525 | 23.019 | 7.93 | 7.93 | 2088 | 1026 | 27000 | 33000 | ||
1607 | 11.1125 | 23.019 | 7.93 | 7.93 | 2690 | 1270 | 28000 | 34000 | 19000 | |
1614 | 9.525 | 28.575 | 9.525 | 9.525 | 1800 | 1030 | 23000 | 28000 | 16000 | |
1615 | 11.1125 | 28.575 | 9.525 | 9.525 | 1800 | 1030 | 23000 | 28000 | 16000 | |
1616 | 12.7 | 28.575 | 9.525 | 9.525 | 5110 | 2390 | 24000 | 28000 | 16000 | |
1620 | 11.1125 | 34.925 | 11.11 | 11.11 | 2700 | 1593 | 23000 | 28000 | ||
1621 | 12.7 | 34.925 | 11.11 | 11.11 | 2700 | 1593 | 23000 | 28000 | ||
1622 | 14.2875 | 34.925 | 11.11 | 11.11 | 2700 | 1593 | 23000 | 28000 | ||
1623 | 15.875 | 34.925 | 11.11 | 11.11 | 2700 | 1593 | 23000 | 28000 | ||
1628 | 15.875 | 41.275 | 12.7 | 12.7 | 3320 | 2043 | 16000 | 19000 | ||
1630 | 19.05 | 41.275 | 12.7 | 12.7 | 3320 | 2043 | 16000 | 19000 | ||
1633 | 15.875 | 44.45 | 12.7 | 12.7 | 3320 | 2043 | 16000 | 19000 | ||
1635 | 19.05 | 44.45 | 12.7 | 12.7 | 3320 | 2043 | 16000 | 19000 | ||
1638 | 19.05 | 50.8 | 14.28 | 14.28 | 4950 | 3190 | ||||
1640 | 22.225 | 50.8 | 14.28 | 14.28 | 4950 | 3190 | ||||
1647 | 25.4 | 50.8 | 14.28 | 14.28 | 4950 | 3190 | ||||
1652 | 28.575 | 63.5 | 15.87 | 15.87 | 5877 | 3856 | ||||
1654 | 31.75 | 63.5 | 15.87 | 15.87 | 5877 | 3856 | ||||
1657 | 31.75 | 65.0875 | 17.46 | 17.46 | ||||||
1658 | 33.3375 | 65.0875 | 17.46 | 17.46 | ||||||
16001 | 12 | 28 | 7 | / | 5110 | 2390 | 24000 | 28000 | / | 19 |
16002 | 15 | 32 | 8 | / | 5590 | 2850 | 20000 | 24000 | / | 25 |
16003 | 17 | 35 | 8 | / | 6000 | 3260 | 18000 | 22000 | 12000 | 32 |
16004 | 20 | 42 | 8 | / | 8370 | 4520 | 16000 | 19000 | 9000 | 51 |
16005 | 25 | 47 | 8 | / | 6940 | 4600 | 13000 | 16000 | 7400 | 60 |
16006 | 30 | 55 | 9 | / | 11250 | 7350 | 11000 | 13000 | 5700 | 91 |
MR Series |
||||||||||
Types |
Dimension |
Basic load ratings(N) |
Limiting speeds(rpm ) |
Weight(g) |
||||||
Bore Diameter |
Out Diameter |
Width |
||||||||
dyn. |
stat. |
Grease |
Oil |
RS |
||||||
Open |
Close |
Cr (N) |
Cor (N) |
Open Z L |
||||||
MR84 |
4 |
8 |
2 |
3 |
380 |
140 |
50000 |
59000 |
0.38 |
|
MR104 |
4 |
10 |
3 |
4 |
539 |
189 |
44000 |
53000 |
1 |
|
MR105 |
5 |
10 |
3 |
4 |
539 |
194 |
43000 |
50000 |
0.88 |
|
MR126 |
6 |
12 |
3 |
4 |
774 |
326 |
38000 |
45000 |
1.3 |
|
MR137 |
7 |
13 |
3 |
4 |
770 |
330 |
36000 |
43000 |
1.4 |
|
MR148 |
8 |
14 |
3.5 |
4 |
760 |
349 |
34000 |
41000 |
1.8 |
|
MR2010 |
10 |
20 |
6 |
6 |
1590 |
527 |
30000 |
35000 |
21000 |
7.5 |
TEX Series | Dimension | Steel Ball | Basic load ratings(N) | Weight(g) | ||||
Cr (N) | Cor (N) | |||||||
Bore Diameter | Out Diameter | Width | Assemble Chamfer | |||||
TEX Series | ||||||||
TEX3 | 27.2 | 38 | 6.1/6.4 | 35X45/30.2X45 | 18-Ø3.175 | 2750 | 2050 | 17 |
TEX5 | 30.2 | 41 | 6.1/6.3 | 38X45/33.2X45 | 19-Ø3.175 | 2870 | 2160 | 18.5 |
TEX5-41.6 | ||||||||
41.6 | 6.1/6.3 | 38X45/33.2X45 | 19-Ø3.175 | 4020 | 2350 | 19 | ||
TEX5W6.5 | ||||||||
41 | 6.3/6.5 | 38X45/32.9X36 | 19-Ø3.175 | 4020 | 2350 | 18.5 | ||
TEX7 | 44.8 | 7.4/7.9 | 35.2X45/39.8X45 | 29-Ø3.969 | 5980 | 5230 | 33 | |
TEX8m2 | 41 | 57 | 7 | 45X45/53X45 | 38-Ø3.969 | 6750 | 6730 | - |
30427 | 30 | 42 | 7/6.5 | 33X45 | 19-Ø3.175 | - | - | - |
304610 | 46.4 | 10 | 34.6X60/0.5/0.7 | 18-Ø3.5 | - | - | - | |
301541 | 30.15 | 41 | 5.8/7 | 33.2X45/36X45 | 25Ø3.175 | - | - | - |
301544 | 44 | 6/8 | 34.5X45/37X45 | 25-Ø3.175 | - | - | - | |
30283 | 30.2 | 38 | 6.5 | 31.8X45/35.6X45 | 24-Ø2.381 | - | - | - |
30458 | 30.2 | 44.6 | 8 | 34.6X45/40X45 | 18-Ø3.5 | - | - | - |
305418 | 30.5 | 41.8 | 6/8 | 34.5X45/35.8X45 | 25-Ø3.175 | - | - | - |
3969508m1 | 39.69 | 50.8 | 7.142 | 0.5 | 43-Ø3.175 | - | - | - |
MH-P03m2 | 30.2 | 41 | 6.5 | 33.15X45/38X45 | 34-Ø3.175 | - | - | - |
MH-P14 | 33.34 | 44.45 | 7.14/6.34 | 35.65X30/1.1 | 37-Ø3.175 | - | - | - |
S305427 | 30.5 | 42 | 7 | 1X45 | 19-Ø3.175 | ]- | - | - |