Miniature Bearings


   Metric Series bearings   ( back to top )

 

Bearing NO.  d D B Ball Cr C0r
mm mm mm mm No (kgf) (kgf)
618/1 1 3 1 0.5 6 7 1.8
619/1 1 4 1.6 0.8 5 12 3
618/2 2 5 1.5 0.8 6 15 3.5
628/2ZZ 2 5 2.3 0.8 6 15 3.5
628/2 2 5 2.3 0.8 6 15 3.5
619/2 2 6 2.3 1.2 6 27 8
629/2ZZ 2 6 3 1.2 6 27 8
629/2 2 6 3 1.2 6 27 8
602ZZ 2 7 3.5 1.2 7 35 11
618/3 3 7 2 1 8 27 9
628/3ZZ 3 7 2.5 1 8 27 9
628/3 3 7 2.5 1 8 27 9
619/3ZZ 3 8 3 1.3 7 48 15
619/3 3 8 3 1.3 7 48 15
629/3ZZ 3 8 4 1.3 7 48 15
629/3 3 8 4 1.3 7 48 15
603ZZ 3 9 5 1.588 6 47 15
623ZZ 3 10 4 1.588 7 56 16
633ZZ 3 13 5 2.381 7 112 39
618/4 4 9 2.5 1.588 7 55 17
628/4ZZ 4 9 3.5 1.588 7 55 17
628/4 4 9 3.5 1.588 7 55 17
619/4ZZ 4 11 4 2 7 86 27
619/4 4 11 4 2 7 86 27
629/4ZZ 4 11 5 2 7 86 27
629/4 4 11 5 2 7 86 27
604ZZ 4 12 4 2 7 83 28
624ZZ 4 13 5 2.381 7 113 40
634ZZ 4 16 5 2.381 7 113 41
618/5 5 11 3 1.588 8 60 23
628/5ZZ 5 11 4 1.588 8 60 23
628/5 5 11 4 1.588 8 60 23
619/5ZZ 5 13 4 2 8 98 37
619/5 5 13 4 2 8 98 37
629/5ZZ 5 13 5 2 8 98 37
629/5 5 13 5 2 8 98 37
605ZZ 5 14 5 2.381 7 117 46
625ZZ 5 16 5 3.175 6 207 78
635ZZ 5 19 6 3.175 7 201 67
618/6 6 13 3.5 2 8 95 37
628/6ZZ 6 13 5 2 8 95 37
628/6 6 13 5 2 8 95 37
619/6ZZ 6 15 5 2.381 7 115 36
619/6 6 15 5 2.381 7 115 36
629/6ZZ 6 15 6 2.381 7 115 36
629/6 6 15 6 2.381 7 115 36
606ZZ 6 17 6 3.175 6 203 71
626ZZ 6 19 6 3.175 7 201 67
636ZZ 6 22 7 3.969 7 302 118
618/7 7 14 3.5 2 9 110 46
628/7ZZ 7 14 5 2 9 110 46
628/7 7 14 5 2 9 110 46
619/7ZZ 7 17 5 2.381 9 138 58
619/7 7 17 5 2.381 9 138 58
629/7ZZ 7 17 6 2.381 9 138 58
629/7 7 17 6 2.381 9 138 58
607ZZ 7 19 6 3.175 7 201 67
627ZZ 7 22 7 3.969 7 302 118
637ZZ 7 26 9 4.763 7 387 153
618/8ZZ 8 16 4 2 10 115 52
618/8 8 16 4 2 10 115 52
628/8ZZ 8 16 5 2 10 115 52
628/8 8 16 5 2 10 115 52
619/8ZZ 8 19 6 3.175 7 197 82
619/8 8 19 6 3.175 7 197 82
629/8ZZ 8 19 7 3.175 7 197 82
629/8 8 19 7 3.175 7 197 82
608ZZ 8 22 7 3.969 7 302 118
628ZZ 8 24 8 3.969 7 302 118
638ZZ 8 28 9 4.763 7 387 153
618/9ZZ 9 17 4 2 11 117 61
618/9 9 17 4 2 11 117 61
628/9ZZ 9 17 5 2 11 117 61
628/9 9 17 5 2 11 117 61
619/9ZZ 9 20 6 3.175 8 213 85
619/9 9 20 6 3.175 8 213 85
629/9ZZ 9 20 7 3.175 8 213 85
629/9 9 20 7 3.175 8 213 85
609ZZ 9 24 7 3.969 7 302 118
629ZZ 9 26 8 4.763 7 425 182
639ZZ 9 30 10 4.763 7 393 161
   MR Series bearings   ( back to top )

 

Bearing NO.  d D B Ball Cr C0r
mm mm mm mm No (kgf) (kgf)
MR52ZZ 2 5 2.5 0.8 6 16 4.5
MR52 2 5 2 0.8 6 16 4.5
MR62ZZ 2 6 2.5 1.2 6 30 8
MR62 2 6 2.5 1.2 6 30 8
MR72ZZ 2 7 3 1.2 7 35 11
MR72 2 7 2.5 1.2 7 35 11
MR63ZZ 3 6 2.5 0.8 8 19 6.8
MR63 3 6 2 0.8 8 19 6.8
MR83ZZ 3 8 3 1.2 7 35 11
MR83 3 8 2.5 1.2 7 35 11
MR93ZZ 3 9 4 1.588 6 50 15
MR93 3 9 2.5 1.588 6 50 15
MR74ZZ 4 7 2.5 0.8 11 24 10
MR74 4 7 2 0.8 11 24 10
MR84ZZ 4 8 3 1.2 7 35 11
MR84 4 8 2 1.2 7 35 11
MR104ZZ 4 10 4 1.588 6 55 18
MR104 4 10 3 1.588 6 55 18
MR85ZZ 5 8 2.5 0.8 9 20 8
MR85 5 8 2 0.8 9 20 8
MR95ZZ 5 9 3 1.2 8 40 15
MR95 5 9 2.5 1.2 8 40 15
MR105ZZ 5 10 4 1.2 8 40 15
MR105 5 10 3 1.2 8 40 15
MR115ZZ 5 11 4 1.588 8 65 25
MR106ZZ 6 10 3 1.2 10 43 18
MR106 6 10 2.5 1.2 10 43 18
MR126ZZ 6 12 4 1.588 8 65 25
MR126 6 12 3 1.588 8 65 25
MR117ZZ 6 11 3 1.2 9 38 17
MR117 7 11 2.5 1.2 9 38 17
MR137ZZ 7 13 4 1.2 12 47 24
MR137 7 13 3 1.2 12 47 24
MR128ZZ 8 12 3.5 1.2 12 47 24
MR128 8 12 2.5 1.2 12 47 24
MR148ZZ 8 14 4 1.588 10 70 31
MR148 8 14 3.5 1.588 10 70 31
   R Series bearings   ( back to top )

 

Bearing NO.   d D B Ball Cr C0r
mm mm mm mm No (kgf) (kgf)
R09 1.016 3.175 1.191 0.635 6 9.5 2.2
R0ZZ 1.191 3.967 2.38 0.6 7 13 3.2
R0 1.191 3.967 1.588 0.6 7 13 3.2
R1ZZ 1.397 4.762 2.779 1 6 22 6.2
R1 1.397 4.762 1.984 1 6 22 6.2
R1-4ZZ 1.984 6.35 3.571 1 7 30 10
R1-4 1.984 6.35 2.38 1 7 30 10
R133ZZ 2.38 4.762 2.38 0.6 10 18 5.5
R133 2.38 4.762 1.588 0.6 10 18 5.5
R1-5ZZ 2.38 7.938 3.571 1 8 50 16
R1-5 2.38 7.938 2.779 1 8 50 16
R144ZZ 3.175 6.35 2.779 1 7 27 9
R144 3.175 6.35 2.38 1 7 27 9
R2-5ZZ 3.175 7.938 3.571 1.3 7 55 17
R2-5 3.175 7.938 2.779 1.3 7 55 17
R2-6ZZ 3.175 9.525 3.571 1.588 7 60 21
R2-6 3.175 9.525 2.779 1.588 7 60 21
R2ZZ 3.175 9.525 3.967 1.588 7 60 20
R2 3.175 9.525 3.967 1.588 7 60 20
R2AZZ 3.175 12.7 4.366 1.588 7 61 21
R2A 3.175 12.7 4.366 1.588 7 61 21
R155ZZ 3.967 7.938 3.175 1 10 35 14
R155 3.967 7.938 2.779 1 10 35 14
R156ZZ 4.762 7.938 3.175 1 9 35 14
R156 4.762 7.938 2.779 1 9 35 14
R166ZZ 4.762 9.525 3.175 1.588 8 70 26
R166 4.762 9.525 3.175 1.588 8 70 26
R3ZZ 4.762 12.7 4.978 2.381 7 120 40
R3 4.762 12.7 3.967 2.381 7 120 40
R3AZZ 4.762 15.875 4.978 2.381 7 120 40
R3A 4.762 15.875 4.978 2.381 7 120 40
R168ZZ 6.35 9.525 3.175 1 11 35 16
R168 6.35 9.525 3.175 1 11 35 16
R188ZZ 6.35 12.7 4.762 2 8 100 40
R188 6.35 12.7 3.175 2 8 100 40
R4ZZ 6.35 15.875 4.978 2.381 8 140 60
R4 6.35 15.875 4.978 2.381 8 140 60
R4AZZ 6.35 19.05 7.142 3.969 6 218 75
R4A 6.35 19.05 5.558 3.969 6 218 75
R1810ZZ 7.938 12.7 3.967 1.2 12 47 25
R1810 7.938 12.7 3.967 1.2 12 47 25
R6ZZ 9.525 22.225 7.142 3.969 7 320 130
R6 9.525 22.225 5.558 3.969 7 320 130
R8ZZ 12.7 28.575 7.938 4.762 8 370 205
R8 12.7 28.575 6.35 4.762 8 370 205
   Metric-Flange bearings   ( back to top )

Bearing NO.   d D Df B  Bf Ball Cr C0r
mm mm mm mm mm mm No (kgf) (kgf)
F681 1 3 3.8 1 0.3 0.5 6 7 1.8
F691 1 4 5 1.6 0.5 0.8 5 12 3.5
F682ZZ 2 5 6.1 2.3 0.6 0.8 6 15 3.5
F682 2 5 6.1 1.5 0.5 0.8 6 15 3.5
F692ZZ 2 6 7.5 3 0.8 1.2 6 31 9
F692 2 6 7.5 2.3 0.6 1.2 6 31 9
F602ZZ 2 7 8.5 3.5 0.9 1.2 7 33 11
F602 2 7 8.5 2.8 0.7 1.2 7 33 11
F683ZZ 3 7 8.1 3 0.8 1 8 27 9
F683 3 7 8.1 2 0.5 1 8 27 9
F693ZZ 3 8 9.5 4 0.9 1.588 6 48 15
F693 3 8 9.5 3 0.7 1.588 6 48 15
F603 3 9 10.5 3 0.7 1.588 6 48 15
F623ZZ 3 10 11.5 4 1 1.588 7 55 17
F623 3 10 11.5 4 1 1.588 7 55 17
F684ZZ 4 9 10.3 4 1 1.588 7 55 17
F684 4 9 10.3 2.5 0.6 1.588 7 55 17
F694ZZ 4 11 12.5 4 1 2 7 83 28
F694 4 11 12.5 4 1 2 7 83 28
F604ZZ 4 12 13.5 4 1 2 7 83 28
F604 4 12 13.5 4 1 2 7 83 28
F624ZZ 4 13 15 5 1 2.381 7 113 40
F624 4 13 15 5 1 2.381 7 113 40
F634ZZ 4 16 18 5 1 2.381 7 114 41
F634 4 16 18 5 1 2.381 7 114 41
F685ZZ 5 11 12.5 5 1 1.588 8 60 23
F685 5 11 12.5 3 0.8 1.588 8 60 23
F695ZZ 5 13 15 4 1 2 8 95 38
F695 5 13 15 4 1 2 8 95 38
F605ZZ 5 14 16 5 1 2.381 7 120 42
F605 5 14 16 5 1 2.381 7 120 42
F625ZZ 5 16 18 5 1 3.175 6 150 55
F625 5 16 18 5 1 3.175 6 150 55
F635ZZ 5 19 22 6 1.5 3.175 7 205 81
F635 5 19 22 6 1.5 3.175 7 205 81
F686ZZ 6 13 15 5 1.1 2 8 95 37
F686 6 13 15 3.5 1 2 8 95 37
F696ZZ 6 15 17 5 1.2 2.381 7 121 46
F696 6 15 17 5 1.2 2.381 7 121 46
F606ZZ 6 17 19 6 1.2 3.175 6 211 72
F606 6 17 19 6 1.2 3.175 6 211 72
F626ZZ 6 19 22 6 1.5 3.175 6 213 75
F626 6 19 22 6 1.5 3.175 6 213 75
F687ZZ 7 14 16 5 1.1 2 9 110 46
F687 7 14 16 3.5 1 2 9 110 46
F697ZZ 7 17 19 5 1.2 2.381 9 151 67
F697 7 17 19 5 1.2 2.381 9 151 67
F607ZZ 7 19 22 6 1.5 3.175 6 213 79
F607 7 19 22 6 1.5 3.175 6 213 79
F627ZZ 7 22 25 7 1.5 3.969 7 305 125
F627 7 22 25 7 1.5 3.969 7 305 125
F688ZZ 8 16 18 5 1.1 2 10 115 52
F688 8 16 18 4 1 2 10 115 52
F698ZZ 8 19 22 6 1.5 3.175 7 203 86
F698 8 19 22 6 1.5 3.175 7 203 86
F608ZZ 8 22 25 7 1.5 3.969 7 305 127
F608 8 22 25 7 1.5 3.969 7 305 127
F679ZZ 9 14 15.5 4.5 0.8 1.588 12 82 45
F679 9 14 15.5 3 0.8 1.588 12 82 45
F689ZZ 9 17 19 5 1.1 2 11 117 61
F689 9 17 19 4 1 2 11 117 61
F699ZZ 9 20 23 6 1.5 3.175 8 213 102
F699 9 20 23 6 1.5 3.175 8 213 102
F609ZZ 9 24 27 7 1.5 3.969 7 312 127
F609 9 24 27 7 1.5 3.969 7 312 127
F6700ZZ 10 15 16.5 4 0.8 1.588 11 78 37
F6700 10 15 16.5 3 0.8 1.588 11 78 37
F6800ZZ 10 19 21 5 1 2.381 10 157 77
F6800 10 19 21 5 1 2.381 10 157 77
F63800ZZ 10 19 21 7 1.5 2.381 10 157 77
F63800 10 19 21 7 1.5 2.381 10 157 77
F6900ZZ 10 22 25 6 1.5 3.175 9 246 113
F6900 10 22 25 6 1.5 3.175 9 246 113
F6701ZZ 12 18 19.5 4 0.8 1.588 13 82 47
F6701 12 18 19.5 4 0.8 1.588 13 82 47
F6801ZZ 12 21 23 5 1.1 2.381 12 172 93
F6801 12 21 23 5 1.1 2.381 12 172 93
F63801ZZ 12 21 23 7 1.5 2.381 12 172 93
F63801 12 21 23 7 1.5 2.381 12 172 93
F6901ZZ 12 24 26.5 6 1.5 3.175 10 257 126
F6901 12 24 26.5 6 1.5 3.175 10 257 126
   MR Series Flange bearings   ( back to top )

Bearing NO.   d D Df B  Bf Ball Cr C0r
mm mm mm mm mm mm No (kgf) (kgf)
MF52ZZ 2 5 6.2 2.5 0.6 0.8 6 15 4.5
MF52 2 5 6.2 2 0.6 0.8 6 15 4.5
MF62 2 6 7.2 2.5 0.6 1.2 6 30 8
MF72ZZ 2 7 8.2 3 0.6 1.2 7 33 10
MF72 2 7 8.2 2.5 0.6 1.2 7 33 10
MF63ZZ 3 6 7.2 2.5 0.6 0.8 8 19 7
MF63 3 6 7.2 2 0.6 0.8 8 19 7
MF83 3 8 9.2 2.5 0.6 1.2 7 35 12
MF93ZZ 3 9 10.2 4 0.8 1.588 6 50 15
MF93 3 9 10.2 2.5 0.8 1.558 6 50 15
MF74ZZ 4 7 8.2 2.5 0.6 1 8 28 10
MF74 4 7 8.2 2 0.6 1 8 28 10
MF84ZZ 4 8 9.2 3 0.6 1.2 7 35 12
MF84 4 8 9.2 2 0.6 1.2 7 35 12
MF104ZZ 4 10 11.2 4 0.8 1.588 6 53 18
MF104 4 10 11.2 3 0.6 1.588 6 53 18
MF85ZZ 5 8 9.2 2.5 0.6 1 8 27 11
MF85 5 8 9.2 2 0.6 1 8 27 11
MF95ZZ 5 9 10.2 3 0.6 1.2 8 38 13
MF95 5 9 10.2 2.5 0.6 1.2 8 38 13
MF105ZZ 5 10 11.2 4 0.8 1.2 8 38 13
MF105 5 10 11.2 3 0.8 1.2 8 38 13
MF115ZZ 5 11 12.6 4 0.8 1.588 8 67 26
MF106ZZ 6 10 11.2 3 0.6 1.2 10 43 17
MF106 6 10 11.2 2.5 0.6 1.2 10 43 17
MF126ZZ 6 12 13.2 4 0.8 1.588 8 62 24
MF126 6 12 13.2 3 0.8 1.588 8 62 24
MF117ZZ 7 11 12.2 3 0.6 1.2 9 4 17
MF117 7 11 12.2 2.5 0.6 1.2 9 40 17
MF137ZZ 7 13 14.2 4 0.8 1.2 12 47 24
MF137 7 13 14.2 3 0.8 1.2 12 47 24
MF128ZZ 8 12 13.2 3.5 0.8 1.2 12 50 25
MF128 8 12 13.2 2.5 0.8 1.2 12 50 25
MF148ZZ 8 14 15.6 4 0.8 1.588 10 75 33
MF148 8 14 15.6 3.5 0.8 1.588 10 75 33
   R Series Flange bearings   ( back to top )

Bearing NO.  d D Df B  Bf Ball Cr C0r
mm mm mm mm mm mm No (kgf) (kgf)
FR0ZZ 1.191 3.967 5.156 2.38 0.787 0.6 7 10 3
FR0 1.191 3.967 5.156 1.588 0.33 0.6 7 10 3
FR1ZZ 1.397 4.762 5.944 2.779 0.787 1 6 22 6
FR1 1.397 4.762 5.944 1.984 0.584 1 6 22 6
FR1-4ZZ 1.984 6.35 7.518 3.571 0.787 1 7 26 9
FR1-4 1.984 6.35 7.518 2.38 0.584 1 7 26 9
FR133ZZ 2.38 4.762 5.944 2.38 0.787 0.8 7 17 5
FR133 2.38 4.762 5.944 1.588 0.457 0.8 7 17 5
FR1-5ZZ 2.38 7.938 9.119 3.571 0.787 1.588 6 50 15
FR1-5 2.38 7.938 9.119 2.779 0.584 1.588 6 50 15
FR144ZZ 3.175 6.35 7.518 2.779 0.787 1 7 25 8
FR144 3.175 6.35 7.518 2.38 0.584 1 7 25 8
FR2-5ZZ 3.175 7.938 9.119 3.571 0.787 1.588 6 50 15
FR2-5 3.175 7.938 9.119 2.779 0.584 1.588 6 50 15
FR2-6ZZ 3.175 9.525 10.719 3.571 0.787 1.588 7 57 20
FR2-6 3.175 9.525 10.719 2.779 0.584 1.588 7 57 20
FR2ZZ 3.175 9.525 11.176 3.967 0.762 1.588 7 57 20
FR2 3.175 9.525 11.176 3.967 0.762 1.588 7 57 20
FR155ZZ 3.967 7.938 9.119 3.175 0.914 1 10 33 13
FR155 3.967 7.938 9.119 2.779 0.584 1 10 33 13
FR156ZZ 4.762 7.938 9.119 3.175 0.914 1 10 33 13
FR156 4.762 7.938 9.119 2.779 0.584 1 10 33 13
FR166ZZ 4.762 9.525 10.719 3.175 0.787 1.588 8 63 21
FR166 4.762 9.525 10.719 3.175 0.584 1.588 8 63 21
FR3ZZ 4.762 12.7 14.351 4.978 1.067 2.381 7 115 41
FR3 4.762 12.7 14.351 4.978 1.067 2.381 7 115 41
FR168ZZ 6.35 9.525 10.719 3.175 0.914 1 11 30 15
FR168 6.35 9.525 10.719 3.175 0.584 1 11 30 15
FR188ZZ 6.35 12.7 13.894 4.762 1.143 2 8 100 40
FR188 6.35 12.7 13.894 3.175 0.584 2 8 100 40
FR4ZZ 6.35 15.875 17.526 4.978 1.607 2.381 8 135 56
FR4 6.35 15.875 17.526 4.978 1.067 2.381 8 135 56
FR1810ZZ 7.938 12.7 13.894 3.967 0.787 1.2 12 50 25
FR1810 7.938 12.7 13.894 3.967 0.787 1.2 12 50 25
FR6ZZ 9.525 22.225 24.613 7.142 1.575 3.969 7 305 123
FR6 9.525 22.225 24.613 5.558 1.575 3.969 7 305 123
FR8ZZ 12.7 28.575 31.12 7.938 1.575 4.762 8 476 215
FR8 12.7 28.575 31.12 6.35 1.575 4.762 8 476 215

( back to top )



Copyright @ 2003-2010 Shanghai Sourcing Ltd. All rights reserved.