Bearings type | size(mm) | Basic rated load(KN) | Speed (r/min) | Weight(kg) | |||||
Cylindrical hole 10000 (TN1,M) |
Cylindrical hole10000K (KTN1,KM) | d | D | B | Cr | Cor | |||
135 | - | 5 | 19 | 6 | 2.5 | 0.55 | 32000 | 38000 | 0.009 |
196V6 | - | 6 | 15 | 5 | 1.6 | 0.4 | 31000 | 37000 | 0.006 |
126 | - | 19 | 6 | 2.5 | 0.55 | 32000 | 38000 | 0.009 | |
127 | - | 7 | 22 | 7 | 2.7 | 0.65 | 30000 | 36000 | 0.014 |
108 | - | 8 | 22 | 7 | 2.7 | 0.65 | 30000 | 36000 | 0.014 |
129 | - | 9 | 26 | 8 | 3.9 | 0.95 | 26000 | 32000 | 0.022 |
1200 | 1200K | 10 | 30 | 9 | 5.48 | 1.2 | 24000 | 28000 | 0.035 |
2200 | 2200K | 30 | 14 | 7.12 | 1.58 | 24000 | 28000 | 0.05 | |
1300 | 1300K | 35 | 11 | 7.22 | 1.62 | 20000 | 24000 | 0.06 | |
2300 | 2300K | 35 | 17 | 11 | 2.45 | 18000 | 22000 | 0.09 | |
1201 | 1201K | 12 | 32 | 10 | 5.55 | 1.25 | 22000 | 26000 | 0.042 |
2201 | 2201K | 32 | 14 | 8.8 | 1.8 | 22000 | 26000 | 0.059 | |
1301 | 1301K | 37 | 12 | 9.42 | 2.12 | 18000 | 22000 | 0.07 | |
2301 | 2301K | 37 | 17 | 12.5 | 2.72 | 17000 | 22000 | 0.104 | |
1202 | 1202K | 15 | 35 | 11 | 7.48 | 1.75 | 18000 | 22000 | 0.051 |
2202 | 2202K | 35 | 14 | 7.65 | 1.8 | 18000 | 22000 | 0.06 | |
1302 | 1302K | 42 | 13 | 9.5 | 2.28 | 16000 | 22000 | 0.1 | |
2302 | 2302K | 42 | 17 | 12 | 2.88 | 14000 | 18000 | 0.11 | |
1203 | 1203K | 17 | 40 | 12 | 7.9 | 2.02 | 16000 | 20000 | 0.076 |
2203 | 2203K | 40 | 16 | 9 | 2.45 | 16000 | 20000 | 0.09 | |
1303 | 1303K | 47 | 14 | 12.5 | 3.18 | 14000 | 17000 | 0.14 | |
2303 | 2303K | 47 | 19 | 14.5 | 3.58 | 13000 | 16000 | 0.17 | |
1204 | 1204K | 20 | 47 | 14 | 9.95 | 2.65 | 14000 | 17000 | 0.12 |
2204 | 2204K | 47 | 18 | 12.5 | 3.28 | 14000 | 17000 | 0.15 | |
1304 | 1304K | 52 | 15 | 12.5 | 3.28 | 12000 | 15000 | 0.17 | |
2304 | 2304K | 52 | 21 | 17.8 | 4.75 | 11000 | 14000 | 0.22 | |
1205 | 1205K | 25 | 52 | 15 | 12 | 3.3 | 12000 | 14000 | 0.14 |
2205 | 2205K | 25 | 52 | 18 | 12.5 | 3.4 | 12000 | 14000 | 0.19 |
1305 | 1305K | 62 | 17 | 17.8 | 5.05 | 10000 | 13000 | 0.26 | |
2305 | 2305K | 62 | 24 | 24.5 | 6.48 | 9500 | 12000 | 0.35 | |
1206 | 1206K | 30 | 62 | 16 | 15.8 | 4.7 | 10000 | 12000 | 0.23 |
2206 | 2206K | 62 | 20 | 15.2 | 4.6 | 10000 | 12000 | 0.26 | |
1306 | 1306K | 72 | 19 | 21.5 | 6.28 | 8500 | 11000 | 0.398 | |
2306 | 2306K | 72 | 27 | 31.5 | 8.68 | 8000 | 10000 | 0.5 | |
1207 | 1207K | 35 | 72 | 17 | 15.8 | 5.08 | 8500 | 10000 | 0.32 |
2207 | 2207K | 72 | 23 | 21.8 | 6.65 | 8000 | 10000 | 0.44 | |
1307 | 1307K | 80 | 21 | 25 | 7.95 | 7500 | 9500 | 0.54 | |
2307 | 2307K | 80 | 31 | 39.2 | 11 | 7100 | 9000 | 0.68 | |
1208 | 1208K | 40 | 80 | 18 | 19 | 6.95 | 8500 | 10000 | 0.42 |
2208 | 2208K | 80 | 23 | 31.9 | 10 | 7500 | 9000 | 0.51 | |
1308 | 1308K | 90 | 23 | 33.8 | 11.2 | 6700 | 8000 | 0.72 | |
2308 | 2308K | 90 | 33 | 54 | 16 | 6300 | 7500 | 0.93 | |
1209 | 1209K | 45 | 85 | 19 | 22.9 | 7.8 | 7500 | 9000 | 0.47 |
2209 | 2209K | 85 | 23 | 32.5 | 10.6 | 7000 | 8500 | 0.55 | |
1309 | 1309K | 100 | 25 | 39 | 13.4 | 6300 | 7500 | 0.96 | |
2309 | 2309K | 100 | 36 | 63.7 | 19.3 | 5600 | 6700 | 1.25 | |
1210 | 1210K | 50 | 90 | 20 | 26.5 | 9.15 | 7000 | 8500 | 0.53 |
2210 | 2210K | 90 | 23 | 33.8 | 11.2 | 6300 | 7500 | 0.6 | |
1310 | 1310K | 100 | 27 | 43.6 | 14 | 5600 | 6700 | 1.2 | |
2310 | 2310K | 100 | 40 | 63.7 | 20 | 5300 | 6300 | 1.65 |
Bearings type | Main dimensions ( mm) | Basic rated load (KN) | Speed (r/min) | Quality (kg) | ||||
Cylindrical hole 10000 (TN1,M) |
Taper hole 10000K (TN1,M) |
d | D | B | Cr | Cor | Oil | |
2200-2RS | 2200-2RSK | 10 | 30 | 14 | 5.53 | 1.18 | 17000 | 0.048 |
2201-2RS | 2201-2RSK | 12 | 32 | 14 | 6.24 | 1.43 | 16000 | 0.053 |
2202-2RS | 2202-2RSK | 15 | 35 | 14 | 7.41 | 1.76 | 14000 | 0.058 |
2302-2RS | 2202-2RSK | 42 | 17 | 10.8 | 2.6 | 12000 | 0.11 | |
2203-2RS | 2203-2RSK | 17 | 40 | 16 | 8.84 | 2.2 | 12000 | 0.089 |
2303-2RS | 2303-2RSK | 47 | 19 | 12.7 | 3.4 | 11000 | 0.16 | |
2204-2RS | 2204-2RSK | 20 | 47 | 18 | 12.7 | 3.4 | 10000 | 0.14 |
2304-2RS | 2304-2RSK | 52 | 21 | 14.3 | 4 | 9500 | 0.21 | |
2205-2RS | 2205-2RSK | 25 | 52 | 18 | 14.3 | 4 | 9000 | 0.16 |
2305-2RS | 2305-2RSK | 62 | 24 | 19 | 5.4 | 7500 | 0.34 | |
2206-2RS | 2206-2RSK | 30 | 62 | 20 | 15.6 | 4.65 | 7500 | 0.26 |
2306-2RS | 2306-2RSK | 72 | 27 | 22.5 | 6.8 | 6700 | 0.51 | |
2207-2RS | 2207-2RSK | 35 | 72 | 23 | 19 | 6 | 6300 | 0.41 |
2307-2RS | 2307-2RSK | 80 | 31 | 26.5 | 8.5 | 5600 | 0.7 | |
2208-2RS | 2208-2RSK | 40 | 80 | 23 | 19.9 | 6.95 | 5600 | 0.5 |
2308-2RS | 2308-2RSK | 90 | 33 | 33.8 | 11.2 | 5000 | 0.96 | |
2209-2RS | 2209-2RSK | 45 | 85 | 23 | 22.9 | 7.8 | 5300 | 0.53 |
2309-2RS | 2309-2RSK | 100 | 36 | 39 | 13.4 | 4500 | 1.3 | |
2210-2RS | 2210-2RSK | 50 | 90 | 23 | 22.9 | 8.15 | 4800 | 0.57 |
2310-2RS | 2310-2RSK | 110 | 40 | 43.6 | 14 | 4000 | 1.65 |
Bearings type | Main dimensions ( mm) | Basic rated load (KN) | Basic rated (loadr/min) | Weight(kg) | |||||
Cylindrical hole (TN1,M) | d | D | B | D2 | C | Cr | Cor | Oil | |
11204 | 20 | 47 | 14 | 28.9 | 40 | 12.7 | 3.4 | 9000 | 0.18 |
11205 | 25 | 52 | 15 | 33.3 | 44 | 14.3 | 4 | 8000 | 0.22 |
11305 | 62 | 17 | 38 | 48 | 19 | 5.4 | 6700 | 0.41 | |
11206 | 30 | 62 | 16 | 40.1 | 48 | 15.6 | 4.65 | 6700 | 0.35 |
11306 | 72 | 19 | 45 | 52 | 22.5 | 6.8 | 5600 | 0.61 | |
11207 | 35 | 72 | 17 | 47 | 52 | 19 | 6 | 5600 | 0.54 |
11307 | 80 | 21 | 51.7 | 56 | 26.5 | 8.5 | 5000 | 0.81 | |
11208 | 40 | 80 | 18 | 54 | 56 | 19.9 | 6.95 | 5000 | 0.72 |
11308 | 90 | 23 | 61.4 | 58 | 33.8 | 11.2 | 4500 | 1.1 |