Angular contact ball bearing
Angular contact ball bearings can bear radial load and axial load. Be able to work at a high speed. Contact angle the greater the higher the axial load capacity. High-precision and high-speed bearings usually take 15-degree contact angle. In the role of the axial force, the contact angle will increase. We often use Single Row Angular Contact Ball Bearings in machine tool spindle, high-frequency motors, gas turbine, centrifugal separator, a small car's front wheel, differential pinion shaft etc.Double Row Angular Contact Ball Bearings ,it is used in pump, Roots blower, air compressor, various types of transmission, fuel injection pumps, Printing Machinery etc.


   Single row angular contact ball bearing   ( back to top )
Principal dimensions Bearing No. Basic load ratings Speed ratings weight
d D B B1 r(min) No. dynamic(Cr) static(Cor) (grease) (oil)
10 30 9 0.6 0.3 7200B 4900 2480 15000 22000 0.03
10 30 9 0.6 0.3 7200B 2RS 4900 2480 15000 0.03
12 32 10 0.6 0.3 7201B 6200 2900 14500 20000 0.035
12 32 10 0.6 0.3 7201B 2RS 6200 2900 14500 0.035
12 37 12 0.6 0.3 7301B 8400 3500 13500 18700 0.06
15 35 11 0.6 0.3 7202B 7300 3700 13500 17800 0.043
15 35 11 0.6 0.3 7202B 2RS 7300 3700 13500 0.043
15 42 13 1 0.6 7302B 10500 5200 11900 16000 0.08
17 40 12 0.6 0.3 7203B 8700 4800 11900 16000 0.062
17 40 12 0.6 0.3 7203B 2RS 8700 4800 11900 0.062
17 47 14 1 0.6 7303B 12400 7040 11000 15000 0.11
17 47 14 1 0.6 7303B 2RS 12400 7040 11000 0.11
20 47 14 1 0.6 7204B 12000 6900 11000 15000 0.11
20 47 14 1 0.6 7204B 2RS 12000 6900 11000 0.11
20 52 15 1 0.6 7304B 15200 8400 9300 12700 0.14
20 52 15 1 0.6 7304B 2RS 15200 8400 9300 0.14
25 52 15 1 0.6 7205B 13900 8300 8000 11900 0.13
25 52 15 1 0.6 7205B 2RS 13900 8300 8000 0.13
25 62 17 1.1 0.6 7305B 23000 13300 7200 10200 0.3
25 62 17 1.1 0.6 7305B 2RS 23000 13300 7200 0.3
30 62 16 1 0.6 7206B 18000 12000 7200 10200 0.21
30 62 16 1 0.6 7206B 2RS 18000 12000 7200 0.21
30 72 19 1.1 0.6 7306B 27200 16800 6300 8500 0.37
35 72 17 1.1 0.6 7207B 23700 16500 6300 8500 0.3
35 80 21 1.5 0.6 7307B 33600 21500 5900 8000 0.51
40 80 18 1.1 0.6 7208B 30900 20600 5600 7600 0.39
40 90 23 1.5 0.6 7308B 40600 26800 5300 7200 0.67
45 85 19 1.1 0.6 7209B 31600 23000 5300 8100 0.44
45 100 25 1.5 0.6 7309B 52300 35000 5100 7200 0.9
50 90 20 1.1 0.6 7210B 33000 25500 4700 6300 0.49
50 110 27 2 0.6 7310B 60000 42200 4200 5600 1.15
55 100 21 1.5 0.6 7211B 40600 31600 4500 5900 0.65
55 120 29 2 1 7311B 69300 49700 3800 5100 1.45
60 110 22 1.5 0.6 7212B 49200 39100 4000 5300 0.84
65 120 23 1.5 0.6 7213B 55000 46800 3600 4700 1.05
   Double row angular contact ball bearing   ( back to top )
Principal dimensions   Bearing No. Basic load ratings Speed ratings Weight
d D B R (min) open shiel ded sealed Dynamic (Cr) Static (Cor) (grease) (oil)
10 30 14.3 0.6 3200 ZZ 2RS 6200 3400 16000 19000 0.054
12 32 15.9 0.6 3201 ZZ 2RS 8200 4500 14000 17000 0.058
15 35 15.9 0.6 3202 ZZ 2RS 9000 5400 13000 16000 0.066
42 19 0.6 3302 ZZ 2RS 13500 8200 10600 12600 0.13
17 40 17.5 0.6 3203 ZZ 2RS 11500 7100 11000 13000 0.1
47 22.2 0.6 3303 ZZ 2RS 18000 10800 9400 11000 0.18
20 47 20.6 1 3204 ZZ 2RS 16700 10800 9400 11000 0.16
52 22.2 1.1 3304 ZZ 2RS 18400 11400 8400 10000 0.22
25 52 20.6 1 3205 ZZ 2RS 18200 12600 8400 10000 0.18
62 25.4 1.1 3305 ZZ 2RS 27400 18400 7100 8400 0.35
30 62 23.8 1 3206 ZZ 2RS 25000 18000 7100 8400 0.29
72 30.2 1.1 3306 ZZ 2RS 35000 24700 6000 7100 0.53
35 72 27 1.1 3207 ZZ 2RS 33300 24700 6000 7100 0.44
80 30.2 1.1 3307 ZZ 2RS 43500 30500 5300 6300 0.53
40 80 30.2 1.1 3208 ZZ 2RS 38000 29200 5300 6300 0.58
90 36.5 1.5 3308 ZZ 2RS 53000 38700 4700 5600 0.95
45 85 30.2 1.1 3209 ZZ 2RS 43200 33000 5000 6000 0.63
100 39.7 1.5 3309 ZZ 2RS 64000 48200 4200 5000 1.4
50 90 30.2 1.1 3210 ZZ 2RS 42600 35100 4500 5300 0.66
110 4404 2 3310 ZZ 2RS 76900 58000 3800 4500 1.95
55 100 33.3 1.5 3211 ZZ 2RS 51400 47000 4200 5000 1.05
120 49.2 2 3311 ZZ 2RS 85600 73000 3300 4000 2.55
60 110 36.5 1.5 3212 ZZ 2RS 64800 52600 3800 4500 1.4
130 54 2.1 3312 ZZ 2RS 100500 85000 3200 3800 3.25
65 120 38.1 1.5 3213 ZZ 2RS 70100 65200 3500 4200 1.75
140 58.7 2.1 3313 ZZ 2RS 115000 98000 3000 3500 4.1
70 125 39.7 1.5 3214 ZZ 2RS 70100 65200 3200 3800 1.9
150 63.5 2.1 3314 ZZ 2RS 121000 103000 2500 3200 5.05
75 130 41.3 1.5 3215 ZZ 2RS 75000 72400 3200 3800 2.1
   5200530032003300series  ( back to top )
Bearing No . d O.D. Width mm Load Rating Dynamic Cr Ball Complement Maxrunout speed Weight
mm D B Open Seal No. Size Grease Oil Kg
mm mm Cr Cor Cr Cor mm r/min r/min
3200 5200 10 30 14.3 0.6 7.35 5.35 7 4.55 18 3.969 16000 20000 0.055
3201 5201 12 32 15.9 0.6 9.7 7.15 9 6.3 18 4.763 14000 18000 0.063
3202 5202 15 35 15.9 0.6 9.7 7.45 9 6.95 20 4.763 12000 16000 0.072
3203 5203 17 40 17.5 0.6 13.2 8.15 12.7 8.35 18 5.556 11000 14000 0.091
3204 5204 20 47 20.6 1 19.7 12.6 16 10.8 18 7.144 8800 12000 0.12
3205 5205 25 52 20.6 1 21.4 14.8 18.9 13.8 20 7.144 7700 10000 0.19
3206 5206 30 62 23.8 1 29.7 21.3 25.4 18.3 18 8.731 6400 8600 0.29
3207 5207 35 72 27 1.1 41 29 31.7 24.6 18 10.731 5500 7300 0.43
3208 5208 40 80 30.2 1.1 44.4 33.6 36.5 29.1 20 11.113 5000 67000 0.57
3209 5209 45 85 30.2 1.1 49.9 38.4 41.7 33.9 20 11.509 4600 6100 0.62
3210 5210 50 90 30.2 1.1 53.3 43.6 44.1 37.9 22 11.509 4300 5100 0.67
3211 5211 55 100 33.3 1.1 65.9 55.2 52.9 44.7 22 12.7 4000 5300 1.03
3212 5212 60 110 36.5 1.1 74.4 60.8 62.6 55.9 22 13.49 3500 4700 1.4
3300 5300 10 35 19 0.6 2.11 2.62 1.314 2.375 14600 20000 0.092
3301 5301 12 37 19 0.6 1.76 3.1 1.507 2.674 13500 18000 0.109
3302 5302 15 42 19 1 15.2 11.9 13.9 10.87 18 5.556 11000 14000 0.13
3303 5303 17 47 22.2 1 21.7 17.1 20.43 16.82 9400 13000 0.2
3304 5304 20 52 22.2 1.1 24.7 15 19.8 12.8 18 8300 11000 0.23
3305 5305 25 60 25.2 1.1 32.7 20.8 27.5 18.5 16 9.525 9600 9200 0.35
3306 5306 30 72 30.2 1.1 41 28.8 34.3 25.2 16 11.906 5800 7700 0.51
3307 5307 35 80 34.9 1.5 51.2 36.2 46.1 32.8 16 13.494 5100 6800 0.79
3308 5308 40 90 36.5 1.5 62.7 45.4 51.4 37.8 16 15.081 4600 6100 1.05
3309 5309 45 100 39.7 1.5 75.1 55.7 68.9 51.5 16 16.669 4100 5500 1.42
3310 5310 50 110 44.4 1.5 84.9 62.6 16 18.256 4000 5300 1.96
   single row  ( back to top )
Bearing NO.  Cr  C0r  Weight 
mm  mm  mm  kN  kN  kg 
7200 BEP  10 30 9 7.02 3.35 0.03
7201 BEP  12 32 10 7.61 3.8 0.036
7301 BEP  12 37 12 10.6 5 0.063
7202 BEP  15 35 11 8.84 4.8 0.045
7302 BEP  15 42 13 13 6.7 0.081
7203 BEP  17 40 12 10.4 5.5 0.064
7303 BEP  17 47 14 15.9 8.3 0.11
7204 BEP  20 47 14 13.3 7.65 0.11
7304 BEP  20 52 15 17.4 9.5 0.14
7205 BEP  25 52 15 14.8 9.3 0.13
7305 BEP  25 62 17 24.2 14 0.23
7206 BEP  30 62 16 22.5 14.3 0.19
7306 BEP  30 72 19 32.5 19.3 0.33
7207 BEP  35 72 17 29.1 19 0.28
7307 BEP  35 80 21 39 24.5 0.45
7208 BEP  40 80 18 34.5 24 0.37
7308 BEP  40 90 23 46.2 30.5 0.61
7209 BEP  45 85 19 35.8 26 0.42
7209 BEY  45 85 19 37.7 28 0.43
7309 BEP  45 100 25 55.9 37.5 0.82
7210 BEP  50 90 20 37.7 28.5 0.47
7310 BEP  50 110 27 68.9 47.5 1.04
7211 BEP  55 100 21 46.2 36 0.62
7311 BEP  55 120 29 79.3 55 1.34
7212 BEP  60 110 22 57.2 45.5 0.78
7312 BEP  60 130 31 95.6 69.5 1.71
7213 BEP  65 120 23 66.3 54 1
7313 BEP  65 140 33 108 80 2.1
7214 BEP  70 125 24 71.5 60 1.1
7314 BEP  70 150 35 119 90 2.55
7215 BEP  75 130 25 72.8 64 1.18
7315 BEP  75 160 37 125 98 3.06
7216 BEP  80 140 26 80.6 69.5 1.43
7316 BEP  80 170 39 135 110 3.64
7217 BEP  85 150 28 95.6 83 1.83
7317 BEP  85 180 41 146 112 4.26
7218 BEP  90 160 30 108 96.5 2.12
7318 BEP  90 190 43 156 134 4.98
7219 BEP  95 170 32 124 108 2.68
7319 BEP  95 200 45 168 150 5.77
7220 BEP  100 180 34 135 122 3.29
7320 BEP  100 215 47 203 190 7.17
7321 BEP  105 225 49 212 208 8.46
7222 BEP  110 200 38 163 153 4.6
7322 BEP  110 240 50 225 224 9.69
7224 BM  120 215 40 165 163 5.89
7226 BM  130 230 40 186 193 6.76
7326 BM  130 280 58 296 305 17.1
7028 BGM  140 210 33 111 125 3.85
7228 BM  140 250 42 199 212 8.83
7328 BCBM  140 300 62 302 345 21.3
7030 BGM  150 225 35 119 132 4.7
7230 BCBM  150 270 45 216 240 10.8
7230 BGAM  150 270 45 216 240 10.8
7330 BCBM  150 320 65 332 390 25
7232 BCBM  160 290 48 255 300 13.6
7234 BCBM  170 310 52 281 345 16.7
7334 BCBM  170 360 72 390 490 34.6
7036 BGM  180 280 46 195 240 10
7236 BCAM  180 320 52 291 375 17.6
7236 BCBM  180 320 52 291 375 17.6
7336 BCBM  180 380 75 410 540 40
7238 BCBM  190 340 55 307 405 21.9
7338 BCBM  190 400 78 442 600 48.3
7240 BCBM  200 360 58 325 430 25
7340 BCBM  200 420 80 462 655 52.8
7044 BGM  220 340 56 255 345 18
7244 BCBM  220 400 65 390 560 35.2
7344 BCBM  220 460 88 494 720 70
7048 BGM  240 360 56 260 375 19
7248 BCBM  240 440 72 364 540 49
7348 BCBM  240 500 95 559 865 88.5
7252 BM  260 480 80 507 780 66
7056 BGM  280 420 65 319 500 30
7256 BM  280 500 80 520 850 69.5
7060 AGM  300 460 74 423 695 42.5
7060 BGM  300 460 74 377 630 42.5
71964 AC  320 440 56 351 585 25.5
7064 BGM  320 480 74 390 670 44.5
466952 335 450 56 281 480 25.5
71968 ACMB  340 460 56 338 585 24
7068 BGM  340 520 82 449 815 61.5
7268 BGM  340 620 92 702 1340 125
71872 ACM/P5  360 440 38 234 425 12
71972 ACMB  360 480 56 351 630 28.5
71972 AMB  360 480 56 338 610 28.5
71972 BM  360 480 56 302 550 28.5
7072 AGM  360 540 82 520 950 62.5
7072 AM  360 540 82 520 950 62.5
7072 BGM  360 540 82 462 850 62.5
7272 BM  360 650 95 650 1250 145
70876 AMB  380 480 31 190 345 13.5
71876 ACGAMB  380 480 46 291 500 18
466953 380 520 65 345 610 43.5
71976 ACGAMB  380 520 65 410 735 40.5
7076 AM  380 560 82 507 950 65.5
7076 BGM  380 560 82 468 880 65.5
7076 BM  380 560 82 468 880 65.5
71980 AM  400 540 65 423 780 42
307238 400 600 90 605 1180 89.5
7080 AM  400 600 90 605 1180 90.5
7080 BM  400 600 90 527 1020 90.5
7280 BM  400 720 103 728 1500 190
468431 410 560 70 423 830 49.5
71984 AM  420 560 65 423 800 44.5
71984 BM  420 560 65 364 670 44.5
7084 AM  420 620 90 605 1180 95
7084 BGM  420 620 90 540 1060 95
71988 ACMB  440 600 74 507 1040 61
7088 AM  440 650 94 650 1320 100
7088 BM  440 650 94 572 1180 100
70892 AM  460 580 37 265 560 24.5
71892 AGMB  460 580 56 371 765 34.5
71992 ACM  460 620 74 507 1040 58
7092 AM  460 680 100 689 1460 120
7092 BM  460 680 100 618 1290 120
307352 465 635 76 468 980 70.5
7096 AM  480 700 100 702 1530 125
7096 BM  480 700 100 624 1340 125
708/500 AMB  500 620 37 276 620 27
718/500 AGMB  500 620 56 390 850 38
718/500 AMB  500 620 56 390 850 38
719/500 AGMB  500 670 78 553 1220 78
70/500 AM  500 720 100 715 1600 130
70/500 BM  500 720 100 637 1400 130
718/530 AC/VQ074  530 650 56 410 930 39.5
718/530 AMB  530 650 56 390 900 39.5
719/530 ACM  530 710 82 618 1340 92
307368 B  530 760 100 702 1600 150
70/530 AM  530 780 112 832 1900 175
70/530 BM  530 780 112 741 1700 180
BA1B 311585  540 630 45 260 600 21.5
718/560 AMB  560 680 56 397 930 41.5
719/560 AMB  560 750 85 592 1290 105
70/560 AMB  560 820 115 904 2160 195
708/600 AGMB  600 730 42 338 735 38.5
708/600 AMB  600 730 42 338 735 38.5
718/600 AC/VQ074  600 730 60 468 1160 47
718/600 AMB  600 730 60 449 1100 47
719/600 ACM  600 800 90 715 1730 125
70/600 AGMB  600 870 118 884 2160 230
BA1B 311712  630 700 22 135 440 11.5
70/630 AMB  630 920 128 956 2450 270
718/670 ACMB  670 820 69 553 1290 77
718/670 AMB  670 820 69 527 1250 77
70/670 AMB  670 980 136 1170 3100 340
718/710 ACMB  710 870 74 605 1630 93.5
718/710 AMB  710 870 74 572 1560 93.5
719/710 ACMB/P5  710 950 106 852 2200 195
70/710 AMB  710 1030 140 1190 3250 370
718/750 ACMB  750 920 78 650 1800 110
718/750 AGMB  750 920 78 618 1730 110
70/750 AMB  750 1090 150 1300 3650 445
BA1B 311576  762 889 63.5 449 1270 58
BA1B 311745  800 1130 120 1080 3200 395
70/800 AMB  800 1150 155 1330 3800 500
718/850 AMB  850 1030 82 689 1860 140
70/850 AMB  850 1220 165 1530 4650 595
BA1B 307788  900 1030 63 416 1270 90
70/900 AMB  900 1280 170 1560 4900 665
70/950 AMB  950 1360 180 1630 5200 805
718/1000 AMB  1000 1220 100 923 2750 245
307101 C  1000 1320 103 832 2450 370
70/1000 AMB  1000 1420 185 1630 5400 890
70/1060 AMB  1060 1500 195 1680 5700 1050
718/1120 AMB  1120 1360 106 1060 3750 320
70/1120 AMB  1120 1580 200 1720 5850 1150
70/1180 AMB  1180 1660 212 1740 6200 1350
708/1250 AMB  1250 1500 80 806 2700 295
718/1250 AMB  1250 1500 112 1140 3900 390
70/1250 AMB  1250 1750 218 1780 6550 1600
BA1B 307756  1700 1900 80 975 4550 310
   Double row  ( back to top )
sdfasfsdf


Copyright @ 2003-2010 Shanghai Sourcing Ltd. All rights reserved.